________________________________________________________________ ________________________________________________________________ __________________W___
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-0 | 1604 | 0/116/116 | _ | 2185722 | 0 | 1466 | 0.0 | 0.02 | 0.02 | 116.203.20.2 | http/1.1 | ||
0-0 | 1604 | 0/24/24 | _ | 1869086 | 0 | 93 | 0.0 | 0.04 | 0.04 | 18.138.81.47 | http/1.1 | localhost:80 | GET /wwwroot.zip HTTP/1.1 |
0-0 | 1604 | 0/2/2 | _ | 1869086 | 0 | 0 | 0.0 | 0.00 | 0.00 | 18.138.81.47 | http/1.1 | localhost:80 | GET /uploads.zip HTTP/1.1 |
0-0 | 1604 | 0/8/8 | _ | 1869086 | 0 | 0 | 0.0 | 0.01 | 0.01 | 18.138.81.47 | http/1.1 | localhost:80 | GET /administrators.zip HTTP/1.1 |
0-0 | 1604 | 0/2/2 | _ | 1869086 | 0 | 0 | 0.0 | 0.00 | 0.00 | 18.138.81.47 | http/1.1 | localhost:80 | GET /html.zip HTTP/1.1 |
0-0 | 1604 | 0/14/14 | _ | 668297 | 0 | 31 | 0.0 | 0.27 | 0.27 | 192.145.30.27 | http/1.1 | localhost:80 | GET /../../../../firebase.env HTTP/1.1 |
0-0 | 1604 | 0/3/3 | _ | 668299 | 0 | 0 | 0.0 | 0.00 | 0.00 | 192.145.30.27 | http/1.1 | localhost:80 | GET /.env.production HTTP/1.1 |
0-0 | 1604 | 0/35/35 | _ | 668299 | 15 | 202 | 0.0 | 0.17 | 0.17 | 192.145.30.27 | http/1.1 | localhost:80 | GET /.env.stage HTTP/1.1 |
0-0 | 1604 | 0/5/5 | _ | 668299 | 0 | 0 | 0.0 | 0.00 | 0.00 | 192.145.30.27 | http/1.1 | localhost:80 | GET /.env.testing HTTP/1.1 |
0-0 | 1604 | 0/88/88 | _ | 668299 | 0 | 514 | 0.0 | 0.13 | 0.13 | 192.145.30.27 | http/1.1 | localhost:80 | GET /.env.example HTTP/1.1 |
0-0 | 1604 | 0/376/376 | _ | 668299 | 0 | 3040 | 0.0 | 2.02 | 2.02 | 192.145.30.27 | http/1.1 | localhost:80 | GET /old_logs.zip HTTP/1.1 |
0-0 | 1604 | 0/65/65 | _ | 668299 | 0 | 1670 | 0.0 | 0.01 | 0.01 | 192.145.30.27 | http/1.1 | localhost:80 | GET /logs.tar.gz HTTP/1.1 |
0-0 | 1604 | 0/5/5 | _ | 668299 | 15 | 62 | 0.0 | 0.00 | 0.00 | 192.145.30.27 | http/1.1 | localhost:80 | GET /error.log HTTP/1.1 |
0-0 | 1604 | 0/5/5 | _ | 668299 | 0 | 62 | 0.0 | 0.00 | 0.00 | 192.145.30.27 | http/1.1 | localhost:80 | GET /debug.log HTTP/1.1 |
0-0 | 1604 | 0/5/5 | _ | 668299 | 0 | 62 | 0.0 | 0.00 | 0.00 | 192.145.30.27 | http/1.1 | localhost:80 | GET /log.txt HTTP/1.1 |
0-0 | 1604 | 0/22/22 | _ | 668299 | 0 | 2422 | 0.0 | 0.01 | 0.01 | 192.145.30.27 | http/1.1 | localhost:80 | GET /db_backup.sql HTTP/1.1 |
0-0 | 1604 | 0/5/5 | _ | 668299 | 0 | 31 | 0.0 | 0.00 | 0.00 | 192.145.30.27 | http/1.1 | localhost:80 | GET /db.sql HTTP/1.1 |
0-0 | 1604 | 0/26/26 | _ | 668298 | 0 | 93 | 0.0 | 0.02 | 0.02 | 192.145.30.27 | http/1.1 | localhost:80 | GET /../../../../vercel.json HTTP/1.1 |
0-0 | 1604 | 0/5/5 | _ | 668300 | 0 | 0 | 0.0 | 0.00 | 0.00 | 192.145.30.27 | http/1.1 | localhost:80 | GET /database.sql HTTP/1.1 |
0-0 | 1604 | 0/5/5 | _ | 668300 | 0 | 31 | 0.0 | 0.00 | 0.00 | 192.145.30.27 | http/1.1 | localhost:80 | GET /dump.sql HTTP/1.1 |
0-0 | 1604 | 0/6/6 | _ | 668300 | 15 | 30 | 0.0 | 0.00 | 0.00 | 192.145.30.27 | http/1.1 | localhost:80 | GET /backup.sql HTTP/1.1 |
0-0 | 1604 | 0/7/7 | _ | 668300 | 0 | 30 | 0.0 | 0.00 | 0.00 | 192.145.30.27 | http/1.1 | localhost:80 | GET /backup.tar.gz HTTP/1.1 |
0-0 | 1604 | 0/418/418 | _ | 511315 | 0 | 22280 | 0.0 | 0.72 | 0.72 | 101.36.97.70 | http/1.1 | localhost:80 | GET /dashboard/images/favicon.png HTTP/1.1 |
0-0 | 1604 | 0/77/77 | _ | 488930 | 0 | 235 | 0.0 | 0.47 | 0.47 | 103.121.39.54 | http/1.1 | localhost:80 | GET /configs/application.ini HTTP/1.1 |
0-0 | 1604 | 0/70/70 | _ | 495800 | 0 | 280 | 0.0 | 0.11 | 0.11 | 95.108.213.209 | http/1.1 | localhost:80 | GET /robots.txt HTTP/1.1 |
0-0 | 1604 | 0/7/7 | _ | 668300 | 0 | 46 | 0.0 | 0.00 | 0.00 | 192.145.30.27 | http/1.1 | localhost:80 | GET /token.txt HTTP/1.1 |
0-0 | 1604 | 0/7/7 | _ | 668300 | 0 | 94 | 0.0 | 0.00 | 0.00 | 192.145.30.27 | http/1.1 | localhost:80 | GET /token.json HTTP/1.1 |
0-0 | 1604 | 0/394/394 | _ | 511315 | 0 | 1403 | 0.0 | 1.58 | 1.58 | 101.36.97.70 | http/1.1 | localhost:80 | GET /dashboard/ HTTP/1.1 |
0-0 | 1604 | 0/97/97 | _ | 511315 | 0 | 343 | 0.0 | 0.01 | 0.01 | 101.36.97.70 | http/1.1 | localhost:80 | GET /robots.txt HTTP/1.1 |
0-0 | 1604 | 0/117/117 | _ | 511321 | 0 | 542 | 0.0 | 0.00 | 0.00 | 101.36.97.70 | http/1.1 | localhost:80 | GET /config.json HTTP/1.1 |
0-0 | 1604 | 0/235/235 | _ | 228736 | 15 | 924 | 0.0 | 0.07 | 0.07 | 35.166.72.17 | http/1.1 | ||
0-0 | 1604 | 0/53/53 | _ | 228736 | 15 | 265 | 0.0 | 0.05 | 0.05 | 35.166.72.17 | http/1.1 | ||
0-0 | 1604 | 0/19/19 | _ | 228736 | 0 | 152 | 0.0 | 0.00 | 0.00 | 35.166.72.17 | http/1.1 | ||
0-0 | 1604 | 0/160/160 | _ | 228736 | 15 | 843 | 0.0 | 0.31 | 0.31 | 35.166.72.17 | http/1.1 | ||
0-0 | 1604 | 0/38/38 | _ | 226647 | 0 | 21782 | 0.0 | 0.01 | 0.01 | 196.251.80.2 | http/1.1 | ns-int.kerio.com:443 | GET /.env HTTP/1.1 |
0-0 | 1604 | 0/9/9 | _ | 228736 | 0 | 62 | 0.0 | 0.00 | 0.00 | 35.166.72.17 | http/1.1 | ||
0-0 | 1604 | 0/9/9 | _ | 284607 | 0 | 15 | 0.0 | 0.00 | 0.00 | 13.213.38.228 | http/1.1 | localhost:80 | GET /lite.zip HTTP/1.1 |
0-0 | 1604 | 0/30/30 | _ | 228736 | 0 | 155 | 0.0 | 0.04 | 0.04 | 35.166.72.17 | http/1.1 | ||
0-0 | 1604 | 0/9/9 | _ | 284607 | 15 | 93 | 0.0 | 0.00 | 0.00 | 13.213.38.228 | http/1.1 | localhost:80 | GET /websites.zip HTTP/1.1 |
0-0 | 1604 | 0/10/10 | _ | 284607 | 15 | 125 | 0.0 | 0.00 | 0.00 | 13.213.38.228 | http/1.1 | localhost:80 | GET /archive.zip HTTP/1.1 |
0-0 | 1604 | 0/10/10 | _ | 284607 | 15 | 62 | 0.0 | 0.00 | 0.00 | 13.213.38.228 | http/1.1 | localhost:80 | GET /mail.zip HTTP/1.1 |
0-0 | 1604 | 0/10/10 | _ | 284607 | 0 | 78 | 0.0 | 0.00 | 0.00 | 13.213.38.228 | http/1.1 | localhost:80 | GET /public.zip HTTP/1.1 |
0-0 | 1604 | 0/73/73 | _ | 284607 | 0 | 1030 | 0.0 | 0.03 | 0.03 | 13.213.38.228 | http/1.1 | localhost:80 | GET /os.zip HTTP/1.1 |
0-0 | 1604 | 0/14/14 | _ | 284607 | 0 | 31 | 0.0 | 0.00 | 0.00 | 13.213.38.228 | http/1.1 | localhost:80 | GET /site.zip HTTP/1.1 |
0-0 | 1604 | 0/31/31 | _ | 284607 | 0 | 188 | 0.0 | 0.01 | 0.01 | 13.213.38.228 | http/1.1 | localhost:80 | GET /mailer.zip HTTP/1.1 |
0-0 | 1604 | 0/16/16 | _ | 284607 | 0 | 0 | 0.0 | 0.00 | 0.00 | 13.213.38.228 | http/1.1 | localhost:80 | GET /s3.zip HTTP/1.1 |
0-0 | 1604 | 0/78/78 | _ | 284607 | 0 | 186 | 0.0 | 0.07 | 0.07 | 13.213.38.228 | http/1.1 | localhost:80 | GET /users.zip HTTP/1.1 |
0-0 | 1604 | 0/466/466 | _ | 541 | 15 | 1653 | 0.0 | 0.25 | 0.25 | 44.246.140.254 | http/1.1 | ||
0-0 | 1604 | 0/679/679 | _ | 26501 | 0 | 1848 | 0.0 | 1.58 | 1.58 | 167.88.171.183 | http/1.1 | ||
0-0 | 1604 | 0/611/611 | _ | 26513 | 0 | 2697 | 0.0 | 1.95 | 1.95 | 45.61.133.121 | http/1.1 | ||
0-0 | 1604 | 0/406/406 | _ | 26516 | 0 | 12414 | 0.0 | 0.66 | 0.66 | 5.34.182.15 | http/1.1 | ||
0-0 | 1604 | 0/1043/1043 | _ | 26544 | 0 | 5950 | 0.0 | 3.08 | 3.08 | 172.86.79.16 | http/1.1 | ||
0-0 | 1604 | 0/448/448 | _ | 26619 | 0 | 1655 | 0.0 | 4.14 | 4.14 | 5.34.182.15 | http/1.1 | ||
0-0 | 1604 | 0/673/673 | _ | 26612 | 15 | 2906 | 0.0 | 3.47 | 3.47 | 45.61.133.121 | http/1.1 | ||
0-0 | 1604 | 0/663/663 | _ | 26617 | 0 | 54841 | 0.0 | 1.10 | 1.10 | 5.181.27.149 | http/1.1 | ||
0-0 | 1604 | 0/356/356 | _ | 26627 | 0 | 1654 | 0.0 | 2.43 | 2.43 | 159.100.6.230 | http/1.1 | ||
0-0 | 1604 | 0/907/907 | _ | 26671 | 0 | 32773 | 0.0 | 2.90 | 2.90 | 167.88.165.67 | http/1.1 | ||
0-0 | 1604 | 0/2591/2591 | _ | 26680 | 0 | 54660 | 0.0 | 4.05 | 4.05 | 107.189.19.172 | http/1.1 | ||
0-0 | 1604 | 0/16860/16860 | _ | 26688 | 0 | 154619 | 0.0 | 5.58 | 5.58 | 31.172.87.74 | http/1.1 | ||
0-0 | 1604 | 0/2697/2697 | _ | 26635 | 0 | 17632 | 0.0 | 5.30 | 5.30 | 45.61.133.122 | http/1.1 | ||
0-0 | 1604 | 0/4367/4367 | W | 0 | 0 | 124158 | 0.0 | 5.24 | 5.24 | 18.218.231.183 | http/1.1 | localhost:80 | GET /server-status HTTP/1.1 |
0-0 | 1604 | 0/1789/1789 | _ | 26699 | 0 | 6649 | 0.0 | 3.25 | 3.25 | 107.189.19.172 | http/1.1 | ||
0-0 | 1604 | 0/5696/5696 | _ | 26715 | 0 | 94199 | 0.0 | 5.63 | 5.63 | 172.202.117.213 | http/1.1 | ns-int.kerio.com:443 | GET /ecp/Current/exporttool/microsoft.exchange.ediscovery.expor |
0-0 | 1604 | 0/7850/7850 | _ | 26659 | 0 | 361917 | 0.0 | 7.92 | 7.92 | 195.123.210.209 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0 subcaches: 32, indexes per subcache: 88 index usage: 0%, cache usage: 0% total entries stored since starting: 7822 total entries replaced since starting: 0 total entries expired since starting: 7822 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 145 hit, 11349 miss total removes since starting: 0 hit, 0 miss |